<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:39 pm by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://autismandscreens.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Autism &amp; Electronic Screens</title>
		<link><![CDATA[https://autismandscreens.org]]></link>
		<description><![CDATA[Autism &amp; Electronic Screens]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jan 2025 16:38:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://autismandscreens.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://autismandscreens.org/study/toddler-screen-time-longitudinal-associations-with-autism-and-adhd-symptoms-and-developmental-outcomes/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/toddler-screen-time-longitudinal-associations-with-autism-and-adhd-symptoms-and-developmental-outcomes/]]></link>
			<title>Toddler Screen Time: Longitudinal Associations with Autism and ADHD Symptoms and Developmental Outcomes</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-time-before-2-years-of-age-and-risk-of-autism-at-12-years-of-age/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-time-before-2-years-of-age-and-risk-of-autism-at-12-years-of-age/]]></link>
			<title>Screen Time Before 2 Years of Age and Risk of Autism at 12 Years of Age</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-time-reduction-and-focus-on-social-engagement-in-autism-spectrum-disorder-a-pilot-study/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-time-reduction-and-focus-on-social-engagement-in-autism-spectrum-disorder-a-pilot-study/]]></link>
			<title>Screen Time Reduction and Focus on Social Engagement in Autism Spectrum Disorder: A Pilot Study</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 15:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/behavioral-and-electrophysiological-evidence-for-parent-training-in-young-children-with-autism-symptoms-and-excessive-screen-time/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/behavioral-and-electrophysiological-evidence-for-parent-training-in-young-children-with-autism-symptoms-and-excessive-screen-time/]]></link>
			<title>Behavioral and Electrophysiological Evidence for Parent Training in Young Children with Autism Symptoms and Excessive Screen Time</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 17:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/]]></guid>
			<link><![CDATA[https://autismandscreens.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 23:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-social-experience-and-digital-media-exposure-in-children-with-autism-spectrum-disorder/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-social-experience-and-digital-media-exposure-in-children-with-autism-spectrum-disorder/]]></link>
			<title>Early Social Experience and Digital-Media Exposure in Children with Autism Spectrum Disorder.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/the-relationship-between-screen-time-nighttime-sleep-duration-and-behavioural-problems-in-preschool-children-in-china/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/the-relationship-between-screen-time-nighttime-sleep-duration-and-behavioural-problems-in-preschool-children-in-china/]]></link>
			<title>The relationship between screen time, nighttime sleep duration, and behavioural problems in preschool children in China.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/elevated-background-tv-exposure-over-time-increases-behavioural-scores-of-18-month-old-toddlers/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/elevated-background-tv-exposure-over-time-increases-behavioural-scores-of-18-month-old-toddlers/]]></link>
			<title>Elevated background TV exposure over time increases behavioural scores of 18-month-old toddlers.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-media-overexposure-syndrome-must-be-suspected-in-toddlers-who-display-speech-delay-with-autism-like-symptoms/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-media-overexposure-syndrome-must-be-suspected-in-toddlers-who-display-speech-delay-with-autism-like-symptoms/]]></link>
			<title>Early Media Overexposure Syndrome Must Be Suspected in Toddlers Who Display Speech Delay With Autism-Like Symptoms.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/attachment-disorder-and-early-media-exposure-neurobehavioral-symptoms-mimicking-autism-spectrum-disorder/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/attachment-disorder-and-early-media-exposure-neurobehavioral-symptoms-mimicking-autism-spectrum-disorder/]]></link>
			<title>Attachment Disorder and Early Media Exposure: Neurobehavioral symptoms mimicking autism spectrum disorder.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/the-role-of-cellular-phone-usage-by-parents-in-the-increase-in-asd-occurrence-a-hypothetical-framework-med-hypotheses/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/the-role-of-cellular-phone-usage-by-parents-in-the-increase-in-asd-occurrence-a-hypothetical-framework-med-hypotheses/]]></link>
			<title>The role of cellular phone usage by parents in the increase in ASD occurrence: A hypothetical framework. Med Hypotheses.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/electronic-screen-media-use-in-youth-with-autism-spectrum-disorder/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/electronic-screen-media-use-in-youth-with-autism-spectrum-disorder/]]></link>
			<title>Electronic Screen Media Use in Youth With Autism Spectrum Disorder.</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 21:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/autism-research]]></guid>
			<link><![CDATA[https://autismandscreens.org/autism-research]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/comparison-of-sedentary-behaviors-between-children-with-autism-spectrum-disorders-and-typically-developing-children/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/comparison-of-sedentary-behaviors-between-children-with-autism-spectrum-disorders-and-typically-developing-children/]]></link>
			<title>Comparison of Sedentary Behaviors Between Children with Autism Spectrum Disorders and Typically Developing Children</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-electronic-screen-exposure-and-autistic-like-behaviors-among-preschoolers-the-mediating-role-of-caregiver-child-interaction-sleep-duration-and-outdoor-activities/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-electronic-screen-exposure-and-autistic-like-behaviors-among-preschoolers-the-mediating-role-of-caregiver-child-interaction-sleep-duration-and-outdoor-activities/]]></link>
			<title>Early Electronic Screen Exposure and Autistic-Like Behaviors Among Preschoolers: The Mediating Role of Caregiver-Child Interaction, Sleep Duration and Outdoor Activities</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/differentiating-post-digital-nannying-autism-syndrome-from-autism-spectrum-disorders-in-young-children-a-comparative-cross-sectional-study/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/differentiating-post-digital-nannying-autism-syndrome-from-autism-spectrum-disorders-in-young-children-a-comparative-cross-sectional-study/]]></link>
			<title>Differentiating Post-Digital Nannying Autism Syndrome from Autism Spectrum Disorders in Young Children: A Comparative Cross-Sectional Study</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-time-and-autism-current-situation-and-risk-factors-for-screen-time-among-pre-school-children-with-asd/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-time-and-autism-current-situation-and-risk-factors-for-screen-time-among-pre-school-children-with-asd/]]></link>
			<title>Screen Time and Autism: Current Situation and Risk Factors for Screen Time Among Pre-School Children with ASD</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/associations-between-symptom-severity-of-autism-spectrum-disorder-and-screen-time-among-toddlers-16-to-36-months/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/associations-between-symptom-severity-of-autism-spectrum-disorder-and-screen-time-among-toddlers-16-to-36-months/]]></link>
			<title>Associations between Symptom Severity of Autism Spectrum Disorder and Screen Time Among Toddlers 16 to 36 Months</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/a-study-of-the-effects-of-screen-exposure-on-the-neuropsychological-development-in-children-with-autism-spectrum-disorders-based-on-screenq/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/a-study-of-the-effects-of-screen-exposure-on-the-neuropsychological-development-in-children-with-autism-spectrum-disorders-based-on-screenq/]]></link>
			<title>A Study of the Effects of Screen Exposure on the Neuropsychological Development in Children with Autism Spectrum Disorders Based on ScreenQ</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/correlation-between-screen-time-and-autistic-symptoms-as-well-as-development-quotients-in-children-with-autism-spectrum-disorder-2/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/correlation-between-screen-time-and-autistic-symptoms-as-well-as-development-quotients-in-children-with-autism-spectrum-disorder-2/]]></link>
			<title>Correlation Between Screen Time and Autistic Symptoms as Well as Development Quotients in Children with Autism Spectrum Disorder</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/electrophysiological-evidence-for-parent-training-in-young-children-with-autism-symptoms-and-excessive-screen-time/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/electrophysiological-evidence-for-parent-training-in-young-children-with-autism-symptoms-and-excessive-screen-time/]]></link>
			<title>Electrophysiological Evidence for Parent Training in Young Children with Autism Symptoms and Excessive Screen-Time</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/autisms-direct-cause-failure-of-infant-mother-eye-contact-in-a-complex-adaptive-system/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/autisms-direct-cause-failure-of-infant-mother-eye-contact-in-a-complex-adaptive-system/]]></link>
			<title>Autism’s Direct Cause? Failure of Infant-Mother Eye Contact in a Complex Adaptive System</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-screen-time-exposure-and-its-association-with-risk-of-developing-autism-spectrum-disorder-a-systematic-review/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-screen-time-exposure-and-its-association-with-risk-of-developing-autism-spectrum-disorder-a-systematic-review/]]></link>
			<title>Early Screen-Time Exposure and its Association with Risk of Developing Autism Spectrum Disorder: A Systematic Review</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-time-and-autism-spectrum-disorder-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-time-and-autism-spectrum-disorder-a-systematic-review-and-meta-analysis/]]></link>
			<title>Screen time and Autism Spectrum Disorder: A Systematic Review and Meta-Analysis</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 00:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/videos]]></guid>
			<link><![CDATA[https://autismandscreens.org/videos]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 15:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/faq]]></guid>
			<link><![CDATA[https://autismandscreens.org/faq]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 15:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/stunning-study-kidnapping-the-child-through-the-tv/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/stunning-study-kidnapping-the-child-through-the-tv/]]></link>
			<title>Stunning STUDY: Kidnapping the Child through the TV</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 15:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/positive-and-negative-mental-health-consequences-of-early-childhood-television-watching/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/positive-and-negative-mental-health-consequences-of-early-childhood-television-watching/]]></link>
			<title>Positive and Negative Mental Health Consequences of Early Childhood Television Watching</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 15:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-electronic-screen-exposure-and-autistic-like-symptoms/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-electronic-screen-exposure-and-autistic-like-symptoms/]]></link>
			<title>Early electronic screen exposure and autistic-like symptoms.</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 18:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/autism-diagnosis-rates-and-precipitation-evidence-from-the-united-kingdom-1995-2013/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/autism-diagnosis-rates-and-precipitation-evidence-from-the-united-kingdom-1995-2013/]]></link>
			<title>AUTISM DIAGNOSIS RATES AND PRECIPITATION: EVIDENCE FROM THE UNITED KINGDOM 1995-2013.</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 18:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/amount-of-screen-time-and-occurrence-of-autistic-like-symptoms-in-toddlers-in-a-tertiary-care-hospital/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/amount-of-screen-time-and-occurrence-of-autistic-like-symptoms-in-toddlers-in-a-tertiary-care-hospital/]]></link>
			<title>Amount of Screen Time and Occurrence of Autistic-Like Symptoms in Toddlers in a Tertiary Care Hospital</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/changes-in-autism-symptoms-associated-with-screen-exposure-case-report-of-two-young-children/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/changes-in-autism-symptoms-associated-with-screen-exposure-case-report-of-two-young-children/]]></link>
			<title>Changes in Autism Symptoms Associated with Screen Exposure: Case Report of Two Young Children</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/plea-for-a-new-syndrome-early-and-excessive-exposure-to-screens-eeps/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/plea-for-a-new-syndrome-early-and-excessive-exposure-to-screens-eeps/]]></link>
			<title>Plea for a New Syndrome &#8216;Early and Excessive Exposure to Screens&#8217; (EEPS)</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-media-and-autism-spectrum-disorder-a-systematic-literature-review/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-media-and-autism-spectrum-disorder-a-systematic-literature-review/]]></link>
			<title>Screen Media and Autism Spectrum Disorder: A Systematic Literature Review.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/intensive-early-screen-exposure-as-a-causal-factor-for-symptoms-of-autistic-spectrum-disorder-the-case-for-virtual-autism/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/intensive-early-screen-exposure-as-a-causal-factor-for-symptoms-of-autistic-spectrum-disorder-the-case-for-virtual-autism/]]></link>
			<title>Intensive early screen exposure as a causal factor for symptoms of autistic spectrum disorder: The case for «Virtual autism».</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/causation-model-of-autism-audiovisual-brain-specialization-in-infancy-competes-with-social-brain-network/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/causation-model-of-autism-audiovisual-brain-specialization-in-infancy-competes-with-social-brain-network/]]></link>
			<title>Causation Model of Autism: Audiovisual Brain Specialization in Infancy Competes with Social Brain Network</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/parent-child-interaction-effects-on-autism-symptoms-and-eeg-relative-power-in-young-children-with-excessive-screen-time/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/parent-child-interaction-effects-on-autism-symptoms-and-eeg-relative-power-in-young-children-with-excessive-screen-time/]]></link>
			<title>Parent-child Interaction Effects on Autism Symptoms and EEG Relative Power in Young Children with Excessive Screen-Time</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/autism-prevalence-and-precipitation-rates-in-california-oregon-and-washington-counties/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/autism-prevalence-and-precipitation-rates-in-california-oregon-and-washington-counties/]]></link>
			<title>Autism Prevalence and Precipitation Rates in California, Oregon, and Washington Counties</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/waldman-m-s-nicholson-and-n-adilov-does-television-cause-autism/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/waldman-m-s-nicholson-and-n-adilov-does-television-cause-autism/]]></link>
			<title>Does Television Cause Autism?</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/comparison-of-television-viewing-between-children-with-autism-spectrum-disorder-and-controls/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/comparison-of-television-viewing-between-children-with-autism-spectrum-disorder-and-controls/]]></link>
			<title>Comparison of Television Viewing Between Children with Autism Spectrum Disorder and Controls</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/correlation-between-screen-time-and-autistic-symptoms-as-well-as-development-quotients-in-children-with-autism-spectrum-disorder/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/correlation-between-screen-time-and-autistic-symptoms-as-well-as-development-quotients-in-children-with-autism-spectrum-disorder/]]></link>
			<title>Correlation Between Screen Time and Autistic Symptoms as Well as Development Quotients in Children with Autism Spectrum Disorder.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/screen-time-and-autistic-like-behaviors-among-preschool-children-in-china/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/screen-time-and-autistic-like-behaviors-among-preschool-children-in-china/]]></link>
			<title>Screen time and autistic-like behaviors among preschool children in China.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/association-of-early-life-social-and-digital-media-experiences-with-development-of-autism-spectrum-disorder-like-symptoms/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/association-of-early-life-social-and-digital-media-experiences-with-development-of-autism-spectrum-disorder-like-symptoms/]]></link>
			<title>Association of Early-Life Social and Digital Media Experiences with Development of Autism Spectrum Disorder-Like Symptoms.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/early-and-excessive-exposure-to-screens-eees-a-new-syndrome/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/early-and-excessive-exposure-to-screens-eees-a-new-syndrome/]]></link>
			<title>Early and Excessive Exposure to Screens (EEES): A New Syndrome</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/the-consumption-of-virtual-environment-more-than-4-hours-day-in-the-children-between-0-3-years-old-can-cause-a-syndrome-similar-with-the-autism-spectrum-disorder/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/the-consumption-of-virtual-environment-more-than-4-hours-day-in-the-children-between-0-3-years-old-can-cause-a-syndrome-similar-with-the-autism-spectrum-disorder/]]></link>
			<title>The consumption of virtual environment more than 4 hours/day, in the children between 0-3 years old, can cause a syndrome similar with the autism spectrum disorder.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 23:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/privacy-policy/]]></guid>
			<link><![CDATA[https://autismandscreens.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 19:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/contact]]></guid>
			<link><![CDATA[https://autismandscreens.org/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 17:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/social-experiential-deprivation-in-autism-spectrum-disorders-a-possible-prognostic-factor/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/social-experiential-deprivation-in-autism-spectrum-disorders-a-possible-prognostic-factor/]]></link>
			<title>Social experiential deprivation in autism spectrum disorders: A possible prognostic factor?</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 02:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/association-between-screen-time-exposure-in-children-at-1-year-of-age-and-autism-spectrum-disorder-at-3-years-of-age-the-japan-environment-and-childrens-study/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/association-between-screen-time-exposure-in-children-at-1-year-of-age-and-autism-spectrum-disorder-at-3-years-of-age-the-japan-environment-and-childrens-study/]]></link>
			<title>Association Between Screen Time Exposure in Children at 1 Year of Age and Autism Spectrum Disorder at 3 Years of Age: the Japan Environment and Children’s Study.</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 02:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autismandscreens.org/study/association-between-screen-time-exposure-in-children-at-1-year-of-age-and-autism-spectrum-disorder-at-3-years-of-age-the-japan-environment-and-childrens-study-2/]]></guid>
			<link><![CDATA[https://autismandscreens.org/study/association-between-screen-time-exposure-in-children-at-1-year-of-age-and-autism-spectrum-disorder-at-3-years-of-age-the-japan-environment-and-childrens-study-2/]]></link>
			<title>Association Between Screen Time Exposure in Children at 1 Year of Age and Autism Spectrum Disorder at 3 Years of Age The Japan Environment and Children’s Study</title>
			<pubDate><![CDATA[Fri, 02 May 2025 18:21:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
